Initiale Infrastruktur-Dokumentation pve1 und pve2.
Enthält Host-Doku, MQTT/HA, Git-Setup, Power-Monitoring und GPU-Idle (pve2). Co-authored-by: Cursor <cursoragent@cursor.com>
This commit is contained in:
@@ -0,0 +1,43 @@
|
||||
# 01 — System- und Speicher-Übersicht
|
||||
|
||||
## Host
|
||||
|
||||
- **System:** Proxmox VE auf **pve2**
|
||||
- **Node-Storage:** Konfiguration in `/etc/pve/storage.cfg`
|
||||
|
||||
## Physische Laufwerke
|
||||
|
||||
| Device | Größe | Verwendung |
|
||||
|--------|-------|------------|
|
||||
| **nvme0n1** | ~477 GB | System (`/`), Proxmox-Host, Thin-Pool `local-lvm` |
|
||||
| **nvme1n1** | ~477 GB | Thin-Pool `nvme_second` (z. B. CT AIDEV) |
|
||||
| **sda** | 1,8 TB | HDD — Storage `records` (Aufnahmen, Backups, Docker-Daten) |
|
||||
|
||||
## Proxmox Storage-Pools
|
||||
|
||||
| Storage | Typ | Mount / Pfad | Inhalt |
|
||||
|---------|-----|--------------|--------|
|
||||
| **local** | dir | `/var/lib/vz` | ISO, Templates (kein Backup mehr) |
|
||||
| **local-lvm** | lvmthin | nvme0n1 | VM/CT-Images, Rootfs |
|
||||
| **nvme_second** | lvmthin | nvme1n1 | VM/CT-Images, Rootfs |
|
||||
| **records** | dir | `/mnt/pve/records` | Backups, Images, rootdir, ISO |
|
||||
|
||||
## Ausgangslage (vor Bereinigung)
|
||||
|
||||
Beim ersten Check war **`local-lvm` ~93 % voll** — kritisch, nur ~26 GB frei im Thin-Pool.
|
||||
|
||||
Ursache war **nicht** allein „volle VMs“, sondern eine Kombination aus:
|
||||
|
||||
1. **Thin-Provisioning ohne `fstrim`** — gelöschte Daten im Guest wurden am Pool nicht freigegeben
|
||||
2. **Große VM/CT-Disks** auf `local-lvm` (docker, media, …)
|
||||
3. **Ungenutzte VMs** (kali, dev2) mit allokiertem Platz
|
||||
4. **Backups auf `local`** statt auf der HDD
|
||||
|
||||
## Gemountete Dateisysteme (Host)
|
||||
|
||||
| Mount | Typ | Größe | Typische Nutzung |
|
||||
|-------|-----|-------|------------------|
|
||||
| `/` | ext4 (pve-root) | ~94 GB | Proxmox-System |
|
||||
| `/boot/efi` | vfat | 1 GB | EFI |
|
||||
| `/mnt/pve/records` | xfs | 1,8 TB | HDD-Storage |
|
||||
| `/etc/pve` | fuse | 128 MB | Proxmox-Cluster-Config |
|
||||
Reference in New Issue
Block a user