PCB/pcbv1-F_Cu.gbr_iso_combined_1_cnc.nc

77312 lines
1.7 MiB

(G-CODE GENERATED BY FLATCAM v8.994 - www.flatcam.org - Version Date: 2020/11/7)
(Name: pcbv1-F_Cu.gbr_iso_combined_1_cnc)
(Type: G-code from Geometry)
(Units: MM)
(Created on Tuesday, 19 April 2022 at 17:35)
(This preprocessor is the default preprocessor used by FlatCAM.)
(It is made to work with MACH3 compatible motion controllers.)
(TOOL DIAMETER: 0.1 mm)
(Feedrate_XY: 120.0 mm/min)
(Feedrate_Z: 60.0 mm/min)
(Feedrate rapids 1500.0 mm/min)
(Z_Cut: -0.0 mm)
(Z_Move: 2.0 mm)
(Z Start: None mm)
(Z End: 15.0 mm)
(X,Y End: None mm)
(Steps per circle: 64)
(Preprocessor Geometry: default)
(X range: 76.5150 ... 143.8300 mm)
(Y range: -129.2250 ... -56.8300 mm)
(Spindle Speed: 0.0 RPM)
G21
G90
G94
G01 F120.00
M5
G00 Z15.0000
G00 X0.0000 Y0.0000
T1
M6
(MSG, Change to Tool Dia = 0.1000)
M0
G00 Z15.0000
M03
G01 F120.00
G00 X90.8574 Y-62.8208
G01 F60.00
G01 Z-0.0000
G01 F120.00
G01 X90.8596 Y-62.8593
G01 X90.8600 Y-62.8750
G01 X90.8600 Y-64.1250
G01 X90.8596 Y-64.1407
G01 X90.8575 Y-64.1781
G01 X90.8681 Y-64.1575
G01 X90.8764 Y-64.1435
G01 X90.8854 Y-64.1300
G01 X90.8951 Y-64.1169
G01 X90.9109 Y-64.0983
G01 X90.9884 Y-64.0134
G01 X91.0055 Y-63.9961
G01 X91.0240 Y-63.9800
G01 X91.0436 Y-63.9655
G01 X91.0642 Y-63.9524
G01 X91.1793 Y-63.8896
G01 X91.2015 Y-63.8793
G01 X91.2166 Y-63.8733
G01 X91.2321 Y-63.8682
G01 X91.2477 Y-63.8638
G01 X91.2636 Y-63.8603
G01 X91.3849 Y-63.8395
G01 X91.4010 Y-63.8372
G01 X91.4172 Y-63.8357
G01 X91.4416 Y-63.8349
G01 X91.4660 Y-63.8361
G01 X91.4902 Y-63.8391
G01 X91.6116 Y-63.8590
G01 X91.6275 Y-63.8624
G01 X91.6510 Y-63.8691
G01 X91.6739 Y-63.8775
G01 X91.6962 Y-63.8877
G01 X91.8046 Y-63.9457
G01 X91.8188 Y-63.9538
G01 X91.8325 Y-63.9626
G01 X91.8457 Y-63.9720
G01 X91.8585 Y-63.9821
G01 X91.8766 Y-63.9985
G01 X91.8880 Y-64.0101
G01 X91.9712 Y-64.1000
G01 X91.9858 Y-64.1177
G01 X91.9990 Y-64.1365
G01 X92.0109 Y-64.1561
G01 X92.0180 Y-64.1696
G01 X92.0226 Y-64.1792
G01 X92.0204 Y-64.1407
G01 X92.0200 Y-64.1250
G01 X92.0200 Y-62.8750
G01 X92.0204 Y-62.8593
G01 X92.0225 Y-62.8219
G01 X92.0119 Y-62.8425
G01 X92.0036 Y-62.8565
G01 X91.9946 Y-62.8700
G01 X91.9849 Y-62.8831
G01 X91.9691 Y-62.9017
G01 X91.8916 Y-62.9866
G01 X91.8745 Y-63.0039
G01 X91.8560 Y-63.0200
G01 X91.8364 Y-63.0345
G01 X91.8158 Y-63.0476
G01 X91.7007 Y-63.1104
G01 X91.6860 Y-63.1175
G01 X91.6710 Y-63.1238
G01 X91.6479 Y-63.1318
G01 X91.6323 Y-63.1362
G01 X91.6164 Y-63.1397
G01 X91.4951 Y-63.1605
G01 X91.4790 Y-63.1628
G01 X91.4628 Y-63.1643
G01 X91.4384 Y-63.1651
G01 X91.4140 Y-63.1639
G01 X91.3898 Y-63.1609
G01 X91.2684 Y-63.1410
G01 X91.2446 Y-63.1355
G01 X91.2290 Y-63.1309
G01 X91.2061 Y-63.1225
G01 X91.1838 Y-63.1123
G01 X91.0754 Y-63.0543
G01 X91.0612 Y-63.0462
G01 X91.0408 Y-63.0328
G01 X91.0278 Y-63.0230
G01 X91.0153 Y-63.0126
G01 X91.0034 Y-63.0015
G01 X90.9920 Y-62.9899
G01 X90.9088 Y-62.9000
G01 X90.8942 Y-62.8823
G01 X90.8810 Y-62.8635
G01 X90.8691 Y-62.8439
G01 X90.8620 Y-62.8304
G01 X90.8574 Y-62.8208
G00 Z2.0000
G00 X92.1137 Y-64.1833
G01 F60.00
G01 Z-0.0000
G01 F120.00
G01 X92.1192 Y-64.2186
G01 X92.1217 Y-64.2297
G01 X92.1307 Y-64.2643
G01 X92.1425 Y-64.2982
G01 X92.1465 Y-64.3087
G01 X92.1616 Y-64.3412
G01 X92.1667 Y-64.3513
G01 X92.1722 Y-64.3611
G01 X92.1878 Y-64.3869
G01 X92.1941 Y-64.3963
G01 X92.2190 Y-64.4295
G01 X92.2428 Y-64.4562
G01 X92.2506 Y-64.4644
G01 X92.2588 Y-64.4722
G01 X92.2812 Y-64.4924
G01 X92.2899 Y-64.4996
G01 X92.3233 Y-64.5241
G01 X92.3539 Y-64.5428
G01 X92.3637 Y-64.5483
G01 X92.4011 Y-64.5662
G01 X92.4168 Y-64.5725
G01 X92.4507 Y-64.5843
G01 X92.4615 Y-64.5873
G01 X92.4964 Y-64.5958
G01 X92.5317 Y-64.6013
G01 X92.5430 Y-64.6027
G01 X92.5542 Y-64.6035
G01 X92.5900 Y-64.6050
G01 X93.3900 Y-64.6050
G01 X93.4314 Y-64.6032
G01 X93.4427 Y-64.6021
G01 X93.4725 Y-64.5977
G01 X93.4836 Y-64.5958
G01 X93.4947 Y-64.5933
G01 X93.5293 Y-64.5843
G01 X93.5632 Y-64.5725
G01 X93.5737 Y-64.5685
G01 X93.6062 Y-64.5534
G01 X93.6163 Y-64.5483
G01 X93.6471 Y-64.5301
G01 X93.6567 Y-64.5241
G01 X93.6659 Y-64.5176
G01 X93.6901 Y-64.4996
G01 X93.6988 Y-64.4924
G01 X93.7294 Y-64.4644
G01 X93.7537 Y-64.4381
G01 X93.7610 Y-64.4295
G01 X93.7826 Y-64.4009
G01 X93.7891 Y-64.3917
G01 X93.8078 Y-64.3611
G01 X93.8133 Y-64.3513
G01 X93.8184 Y-64.3412
G01 X93.8335 Y-64.3087
G01 X93.8458 Y-64.2751
G01 X93.8493 Y-64.2643
G01 X93.8523 Y-64.2535
G01 X93.8608 Y-64.2186
G01 X93.8671 Y-64.1777
G01 X93.8685 Y-64.1608
G01 X93.8700 Y-64.1250
G01 X93.8700 Y-63.1221
G01 X97.6371 Y-59.3551
G01 X101.5424 Y-59.3551
G01 X101.5465 Y-59.3678
G01 X101.5836 Y-59.4707
G01 X101.5882 Y-59.4810
G01 X101.6352 Y-59.5798
G01 X101.6913 Y-59.6738
G01 X101.6973 Y-59.6834
G01 X101.7623 Y-59.7714
G01 X101.7692 Y-59.7803
G01 X101.7766 Y-59.7889
G01 X101.8425 Y-59.8616
G01 X101.8503 Y-59.8697
G01 X101.8584 Y-59.8775
G01 X101.9397 Y-59.9508
G01 X102.0274 Y-60.0162
G01 X102.0366 Y-60.0227
G01 X102.0462 Y-60.0287
G01 X102.1402 Y-60.0848
G01 X102.2390 Y-60.1318
G01 X102.2493 Y-60.1364
G01 X102.3522 Y-60.1735
G01 X102.3629 Y-60.1770
G01 X102.3738 Y-60.1800
G01 X102.4800 Y-60.2064
G01 X102.5882 Y-60.2227
G01 X102.5994 Y-60.2241
G01 X102.6107 Y-60.2249
G01 X102.7200 Y-60.2300
G01 X102.8293 Y-60.2249
G01 X102.8406 Y-60.2241
G01 X102.9488 Y-60.2083
G01 X102.9600 Y-60.2064
G01 X102.9710 Y-60.2039
G01 X103.0771 Y-60.1770
G01 X103.1802 Y-60.1404
G01 X103.1907 Y-60.1364
G01 X103.2010 Y-60.1318
G01 X103.2998 Y-60.0848
G01 X103.3938 Y-60.0287
G01 X103.4034 Y-60.0227
G01 X103.4126 Y-60.0162
G01 X103.5003 Y-59.9508
G01 X103.5816 Y-59.8775
G01 X103.5897 Y-59.8697
G01 X103.5975 Y-59.8616
G01 X103.6634 Y-59.7889
G01 X103.6708 Y-59.7803
G01 X103.6777 Y-59.7714
G01 X103.7427 Y-59.6834
G01 X103.7992 Y-59.5896
G01 X103.8048 Y-59.5798
G01 X103.8098 Y-59.5697
G01 X103.8518 Y-59.4810
G01 X103.8564 Y-59.4707
G01 X103.8604 Y-59.4602
G01 X103.8970 Y-59.3571
G01 X103.9239 Y-59.2510
G01 X103.9264 Y-59.2400
G01 X103.9283 Y-59.2288
G01 X103.9441 Y-59.1206
G01 X103.9449 Y-59.1093
G01 X103.9500 Y-59.0000
G01 X103.9449 Y-58.8907
G01 X103.9441 Y-58.8794
G01 X103.9283 Y-58.7712
G01 X103.9264 Y-58.7600
G01 X103.9239 Y-58.7490
G01 X103.8970 Y-58.6429
G01 X103.8604 Y-58.5398
G01 X103.8564 Y-58.5293
G01 X103.8518 Y-58.5190
G01 X103.8074 Y-58.4252
G01 X103.7992 Y-58.4104
G01 X103.7487 Y-58.3262
G01 X103.7427 Y-58.3166
G01 X103.7362 Y-58.3074
G01 X103.6708 Y-58.2197
G01 X103.5975 Y-58.1384
G01 X103.5897 Y-58.1303
G01 X103.5089 Y-58.0566
G01 X103.5003 Y-58.0492
G01 X103.4914 Y-58.0423
G01 X103.4034 Y-57.9773
G01 X103.3096 Y-57.9208
G01 X103.2998 Y-57.9152
G01 X103.2897 Y-57.9102
G01 X103.1907 Y-57.8636
G01 X103.0878 Y-57.8265
G01 X103.0771 Y-57.8230
G01 X103.0662 Y-57.8200
G01 X102.9600 Y-57.7936
G01 X102.8518 Y-57.7773
G01 X102.8406 Y-57.7759
G01 X102.8293 Y-57.7751
G01 X102.7313 Y-57.7703
G01 X102.7200 Y-57.7700
G01 X102.7087 Y-57.7703
G01 X102.5994 Y-57.7759
G01 X102.5882 Y-57.7773
G01 X102.4800 Y-57.7936
G01 X102.3738 Y-57.8200
G01 X102.3629 Y-57.8230
G01 X102.2598 Y-57.8596
G01 X102.2493 Y-57.8636
G01 X102.2390 Y-57.8682
G01 X102.1503 Y-57.9102
G01 X102.1402 Y-57.9152
G01 X102.1304 Y-57.9208
G01 X102.0366 Y-57.9773
G01 X101.9486 Y-58.0423
G01 X101.9397 Y-58.0492
G01 X101.9311 Y-58.0566
G01 X101.8584 Y-58.1225
G01 X101.8503 Y-58.1303
G01 X101.8425 Y-58.1384
G01 X101.7692 Y-58.2197
G01 X101.7038 Y-58.3074
G01 X101.6973 Y-58.3166
G01 X101.6913 Y-58.3262
G01 X101.6352 Y-58.4202
G01 X101.5882 Y-58.5190
G01 X101.5836 Y-58.5293
G01 X101.5796 Y-58.5398
G01 X101.5465 Y-58.6322
G01 X101.5424 Y-58.6449
G01 X97.4900 Y-58.6449
G01 X97.4665 Y-58.6458
G01 X97.4496 Y-58.6473
G01 X97.4263 Y-58.6507
G01 X97.4097 Y-58.6542
G01 X97.3869 Y-58.6602
G01 X97.3647 Y-58.6679
G01 X97.3489 Y-58.6742
G01 X97.3276 Y-58.6843
G01 X97.3177 Y-58.6896
G01 X97.3023 Y-58.6987
G01 X97.2927 Y-58.7048
G01 X97.2835 Y-58.7113
G01 X97.2692 Y-58.7220
G01 X97.2604 Y-58.7292
G01 X97.2389 Y-58.7489
G01 X93.5611 Y-62.4267
G01 X93.5293 Y-62.4157
G01 X93.5185 Y-62.4127
G01 X93.4836 Y-62.4042
G01 X93.4483 Y-62.3987
G01 X93.4370 Y-62.3973
G01 X93.3956 Y-62.3951
G01 X92.5900 Y-62.3950
G01 X92.5486 Y-62.3968
G01 X92.5317 Y-62.3987
G01 X92.4964 Y-62.4042
G01 X92.4561 Y-62.4141
G01 X92.4399 Y-62.4192
G01 X92.4116 Y-62.4294
G01 X92.4011 Y-62.4338
G01 X92.3738 Y-62.4466
G01 X92.3588 Y-62.4544
G01 X92.3329 Y-62.4699
G01 X92.3233 Y-62.4759
G01 X92.3141 Y-62.4824
G01 X92.2899 Y-62.5004
G01 X92.2812 Y-62.5076
G01 X92.2588 Y-62.5278
G01 X92.2466 Y-62.5396
G01 X92.2190 Y-62.5705
G01 X92.1974 Y-62.5991
G01 X92.1909 Y-62.6083
G01 X92.1722 Y-62.6389
G01 X92.1667 Y-62.6487
G01 X92.1511 Y-62.6810
G01 X92.1444 Y-62.6966
G01 X92.1342 Y-62.7249
G01 X92.1307 Y-62.7357
G01 X92.1277 Y-62.7465
G01 X92.1204 Y-62.7758
G01 X92.1182 Y-62.7869
G01 X92.1137 Y-62.8167
G01 X92.1118 Y-62.8336
G01 X92.1100 Y-62.8750
G01 X92.1100 Y-64.1250
G01 X92.1118 Y-64.1664
G01 X92.1137 Y-64.1833
G00 Z2.0000
G00 X92.2027 Y-64.1700
G01 F60.00
G01 Z-0.0000
G01 F120.00
G01 X92.2075 Y-64.2011
G01 X92.2168 Y-64.2382
G01 X92.2297 Y-64.2742
G01 X92.2430 Y-64.3027
G01 X92.2494 Y-64.3148
G01 X92.2621 Y-64.3359
G01 X92.2677 Y-64.3445
G01 X92.2885 Y-64.3724
G01 X92.3118 Y-64.3983
G01 X92.3192 Y-64.4055
G01 X92.3374 Y-64.4220
G01 X92.3480 Y-64.4307
G01 X92.3733 Y-64.4493
G01 X92.4062 Y-64.4689
G01 X92.4408 Y-64.4853
G01 X92.4703 Y-64.4961
G01 X92.4834 Y-64.5000
G01 X92.5072 Y-64.5060
G01 X92.5173 Y-64.5081
G01 X92.5518 Y-64.5131
G01 X92.5900 Y-64.5150
G01 X93.3900 Y-64.5150
G01 X93.4282 Y-64.5131
G01 X93.4661 Y-64.5075
G01 X93.4966 Y-64.5000
G01 X93.5065 Y-64.4972
G01 X93.5328 Y-64.4878
G01 X93.5455 Y-64.4825
G01 X93.5738 Y-64.4689
G01 X93.6067 Y-64.4493
G01 X93.6374 Y-64.4265
G01 X93.6608 Y-64.4055
G01 X93.6682 Y-64.3983
G01 X93.6870 Y-64.3776
G01 X93.6957 Y-64.3670
G01 X93.7103 Y-64.3473
G01 X93.7161 Y-64.3388
G01 X93.7323 Y-64.3119
G01 X93.7370 Y-64.3027
G01 X93.7503 Y-64.2742
G01 X93.7632 Y-64.2382
G01 X93.7725 Y-64.2011
G01 X93.7781 Y-64.1632
G01 X93.7800 Y-64.1250
G01 X93.7800 Y-63.0849
G01 X97.5998 Y-59.2651
G01 X101.6124 Y-59.2651
G01 X101.6273 Y-59.3243
G01 X101.6301 Y-59.3342
G01 X101.6643 Y-59.4298
G01 X101.6681 Y-59.4394
G01 X101.7146 Y-59.5374
G01 X101.7684 Y-59.6275
G01 X101.7741 Y-59.6362
G01 X101.8388 Y-59.7232
G01 X101.9139 Y-59.8061
G01 X101.9968 Y-59.8812
G01 X102.0838 Y-59.9459
G01 X102.0925 Y-59.9516
G01 X102.1826 Y-60.0054
G01 X102.2775 Y-60.0504
G01 X102.2902 Y-60.0557
G01 X102.3826 Y-60.0888
G01 X102.3957 Y-60.0927
G01 X102.4976 Y-60.1181
G01 X102.6083 Y-60.1345
G01 X102.7200 Y-60.1400
G01 X102.8249 Y-60.1350
G01 X102.8352 Y-60.1341
G01 X102.9356 Y-60.1193
G01 X102.9491 Y-60.1166
G01 X103.0509 Y-60.0909
G01 X103.1498 Y-60.0557
G01 X103.1625 Y-60.0504
G01 X103.2574 Y-60.0054
G01 X103.3534 Y-59.9479
G01 X103.4432 Y-59.8812
G01 X103.5211 Y-59.8108
G01 X103.5308 Y-59.8011
G01 X103.6012 Y-59.7232
G01 X103.6639 Y-59.6390
G01 X103.6716 Y-59.6275
G01 X103.7254 Y-59.5374
G01 X103.7732 Y-59.4363
G01 X103.8088 Y-59.3374
G01 X103.8127 Y-59.3243
G01 X103.8381 Y-59.2224
G01 X103.8537 Y-59.1186
G01 X103.8550 Y-59.1049
G01 X103.8600 Y-59.0000
G01 X103.8545 Y-58.8883
G01 X103.8393 Y-58.7844
G01 X103.8366 Y-58.7709
G01 X103.8109 Y-58.6691
G01 X103.7757 Y-58.5702
G01 X103.7704 Y-58.5575
G01 X103.7270 Y-58.4657
G01 X103.7220 Y-58.4566
G01 X103.6716 Y-58.3725
G01 X103.6639 Y-58.3610
G01 X103.6012 Y-58.2768
G01 X103.5261 Y-58.1939
G01 X103.4484 Y-58.1233
G01 X103.4378 Y-58.1145
G01 X103.3534 Y-58.0521
G01 X103.2634 Y-57.9980
G01 X103.2513 Y-57.9915
G01 X103.1563 Y-57.9468
G01 X103.0574 Y-57.9112
G01 X103.0443 Y-57.9073
G01 X102.9424 Y-57.8819
G01 X102.8386 Y-57.8663
G01 X102.8249 Y-57.8650
G01 X102.7269 Y-57.8602
G01 X102.7131 Y-57.8602
G01 X102.6083 Y-57.8655
G01 X102.4976 Y-57.8819
G01 X102.3891 Y-57.9091
G01 X102.2902 Y-57.9443
G01 X102.2775 Y-57.9496
G01 X102.1887 Y-57.9915
G01 X102.1766 Y-57.9980
G01 X102.0866 Y-58.0521
G01 X101.9995 Y-58.1166
G01 X101.9916 Y-58.1233
G01 X101.9189 Y-58.1892
G01 X101.9092 Y-58.1989
G01 X101.8388 Y-58.2768
G01 X101.7761 Y-58.3610
G01 X101.7703 Y-58.3695
G01 X101.7146 Y-58.4626
G01 X101.6681 Y-58.5606
G01 X101.6643 Y-58.5702
G01 X101.6301 Y-58.6658
G01 X101.6273 Y-58.6757
G01 X101.6124 Y-58.7349
G01 X97.4900 Y-58.7349
G01 X97.4709 Y-58.7357
G01 X97.4606 Y-58.7366
G01 X97.4417 Y-58.7394
G01 X97.4316 Y-58.7415
G01 X97.4131 Y-58.7464
G01 X97.3950 Y-58.7526
G01 X97.3854 Y-58.7565
G01 X97.3681 Y-58.7647
G01 X97.3485 Y-58.7759
G01 X97.3371 Y-58.7836
G01 X97.3218 Y-58.7951
G01 X97.3026 Y-58.8126
G01 X93.5804 Y-62.5348
G01 X93.5708 Y-62.5295
G01 X93.5392 Y-62.5147
G01 X93.5097 Y-62.5039
G01 X93.4999 Y-62.5008
G01 X93.4694 Y-62.4932
G01 X93.4593 Y-62.4913
G01 X93.4282 Y-62.4869
G01 X93.3969 Y-62.4852
G01 X92.5900 Y-62.4850
G01 X92.5586 Y-62.4864
G01 X92.5450 Y-62.4877
G01 X92.5173 Y-62.4919
G01 X92.5072 Y-62.4940
G01 X92.4834 Y-62.5000
G01 X92.4735 Y-62.5028
G01 X92.4439 Y-62.5134
G01 X92.4345 Y-62.5175
G01 X92.4062 Y-62.5311
G01 X92.3791 Y-62.5471
G01 X92.3705 Y-62.5527
G01 X92.3426 Y-62.5735
G01 X92.3192 Y-62.5945
G01 X92.3118 Y-62.6017
G01 X92.2885 Y-62.6276
G01 X92.2657 Y-62.6583
G01 X92.2461 Y-62.6912
G01 X92.2325 Y-62.7195
G01 X92.2284 Y-62.7289
G01 X92.2189 Y-62.7553
G01 X92.2150 Y-62.7684
G01 X92.2075 Y-62.7989
G01 X92.2027 Y-62.8300
G01 X92.2016 Y-62.8402
G01 X92.2000 Y-62.8750
G01 X92.2000 Y-64.1250
G01 X92.2014 Y-64.1564
G01 X92.2027 Y-64.1700
G00 Z2.0000
G00 X92.2917 Y-64.1568
G01 F60.00
G01 Z-0.0000
G01 F120.00
G01 X92.2958 Y-64.1835
G01 X92.3029 Y-64.2121
G01 X92.3128 Y-64.2398
G01 X92.3243 Y-64.2642
G01 X92.3420 Y-64.2937
G01 X92.3581 Y-64.3153
G01 X92.3779 Y-64.3371
G01 X92.3997 Y-64.3569
G01 X92.4213 Y-64.3730
G01 X92.4508 Y-64.3907
G01 X92.4752 Y-64.4022
G01 X92.5029 Y-64.4121
G01 X92.5315 Y-64.4192
G01 X92.5582 Y-64.4233
G01 X92.5900 Y-64.4250
G01 X93.3900 Y-64.4250
G01 X93.4182 Y-64.4237
G01 X93.4485 Y-64.4192
G01 X93.4747 Y-64.4127
G01 X93.5070 Y-64.4012
G01 X93.5314 Y-64.3896
G01 X93.5567 Y-64.3744
G01 X93.5803 Y-64.3569
G01 X93.6013 Y-64.3380
G01 X93.6219 Y-64.3153
G01 X93.6380 Y-64.2937
G01 X93.6557 Y-64.2642
G01 X93.6672 Y-64.2398
G01 X93.6771 Y-64.2121
G01 X93.6842 Y-64.1835
G01 X93.6887 Y-64.1532
G01 X93.6900 Y-64.1250
G01 X93.6900 Y-63.0476
G01 X97.5625 Y-59.1751
G01 X101.6857 Y-59.1751
G01 X101.6904 Y-59.2060
G01 X101.7156 Y-59.3060
G01 X101.7499 Y-59.4018
G01 X101.7946 Y-59.4960
G01 X101.8470 Y-59.5833
G01 X101.9083 Y-59.6661
G01 X101.9775 Y-59.7425
G01 X102.0548 Y-59.8124
G01 X102.1367 Y-59.8730
G01 X102.2250 Y-59.9260
G01 X102.3182 Y-59.9701
G01 X102.4152 Y-60.0048
G01 X102.5152 Y-60.0298
G01 X102.6171 Y-60.0449
G01 X102.7200 Y-60.0500
G01 X102.8229 Y-60.0449
G01 X102.9272 Y-60.0293
G01 X103.0248 Y-60.0048
G01 X103.1195 Y-59.9710
G01 X103.2150 Y-59.9260
G01 X103.3033 Y-59.8730
G01 X103.3861 Y-59.8117
G01 X103.4642 Y-59.7407
G01 X103.5317 Y-59.6661
G01 X103.5916 Y-59.5854
G01 X103.6460 Y-59.4950
G01 X103.6901 Y-59.4018
G01 X103.7254 Y-59.3024
G01 X103.7498 Y-59.2048
G01 X103.7646 Y-59.1054
G01 X103.7700 Y-59.0000
G01 X103.7649 Y-58.8971
G01 X103.7493 Y-58.7928
G01 X103.7248 Y-58.6952
G01 X103.6910 Y-58.6005
G01 X103.6466 Y-58.5061
G01 X103.5916 Y-58.4146
G01 X103.5317 Y-58.3339
G01 X103.4625 Y-58.2575
G01 X103.3842 Y-58.1868
G01 X103.3033 Y-58.1270
G01 X103.2150 Y-58.0740
G01 X103.1195 Y-58.0290
G01 X103.0248 Y-57.9952
G01 X102.9248 Y-57.9702
G01 X102.8205 Y-57.9549
G01 X102.7200 Y-57.9500
G01 X102.6195 Y-57.9549
G01 X102.5152 Y-57.9702
G01 X102.4176 Y-57.9946
G01 X102.3159 Y-58.0309
G01 X102.2250 Y-58.0740
G01 X102.1367 Y-58.1270
G01 X102.0539 Y-58.1883
G01 X101.9784 Y-58.2567
G01 X101.9068 Y-58.3358
G01 X101.8470 Y-58.4167
G01 X101.7934 Y-58.5061
G01 X101.7499 Y-58.5982
G01 X101.7156 Y-58.6940
G01 X101.6904 Y-58.7940
G01 X101.6857 Y-58.8249
G01 X97.4900 Y-58.8249
G01 X97.4728 Y-58.8258
G01 X97.4535 Y-58.8288
G01 X97.4392 Y-58.8325
G01 X97.4253 Y-58.8374
G01 X97.4086 Y-58.8450
G01 X97.3907 Y-58.8559
G01 X97.3789 Y-58.8647
G01 X97.3662 Y-58.8762
G01 X93.5903 Y-62.6521
G01 X93.5794 Y-62.6423
G01 X93.5556 Y-62.6249
G01 X93.5314 Y-62.6104
G01 X93.5059 Y-62.5983
G01 X93.4747 Y-62.5873
G01 X93.4485 Y-62.5808
G01 X93.4182 Y-62.5763
G01 X93.3900 Y-62.5750
G01 X92.5900 Y-62.5750
G01 X92.5606 Y-62.5764
G01 X92.5315 Y-62.5808
G01 X92.5029 Y-62.5879
G01 X92.4752 Y-62.5978
G01 X92.4486 Y-62.6104
G01 X92.4233 Y-62.6256
G01 X92.3997 Y-62.6431
G01 X92.3770 Y-62.6637
G01 X92.3581 Y-62.6847
G01 X92.3406 Y-62.7083
G01 X92.3254 Y-62.7336
G01 X92.3138 Y-62.7580
G01 X92.3023 Y-62.7903
G01 X92.2958 Y-62.8165
G01 X92.2913 Y-62.8480
G01 X92.2900 Y-62.8750
G01 X92.2900 Y-64.1250
G01 X92.2917 Y-64.1568
G00 Z2.0000
G00 X90.5053 Y-64.6528
G01 F60.00
G01 Z-0.0000
G01 F120.00
G01 X90.4704 Y-64.6655
G01 X90.4555 Y-64.6705
G01 X90.4403 Y-64.6746
G01 X90.4089 Y-64.6824
G01 X90.3935 Y-64.6855
G01 X90.3615 Y-64.6903
G01 X90.3459 Y-64.6923
G01 X90.3351 Y-64.6931
G01 X90.3351 Y-64.9231
G01 X90.3385 Y-64.9121
G01 X90.3439 Y-64.8967
G01 X90.3502 Y-64.8817
G01 X90.3572 Y-64.8670
G01 X90.4157 Y-64.7588
G01 X90.4273 Y-64.7389
G01 X90.4404 Y-64.7200
G01 X90.4498 Y-64.7079
G01 X90.4599 Y-64.6963
G01 X90.4759 Y-64.6798
G01 X90.5053 Y-64.6528
G00 Z2.0000
G00 X89.4449 Y-64.9238
G01 F60.00
G01 Z-0.0000
G01 F120.00
G01 X89.4449 Y-64.6931
G01 X89.4341 Y-64.6923
G01 X89.4185 Y-64.6903
G01 X89.3865 Y-64.6855
G01 X89.3711 Y-64.6824
G01 X89.3397 Y-64.6746
G01 X89.3245 Y-64.6705
G01 X89.3096 Y-64.6655
G01 X89.2755 Y-64.6531
G01 X89.3013 Y-64.6765
G01 X89.3183 Y-64.6939
G01 X89.3289 Y-64.7063
G01 X89.3389 Y-64.7192
G01 X89.3525 Y-64.7394
G01 X89.3608 Y-64.7534
G01 X89.4164 Y-64.8539
G01 X89.4235 Y-64.8675
G01 X89.4300 Y-64.8814
G01 X89.4358 Y-64.8956
G01 X89.4408 Y-64.9101
G01 X89.4449 Y-64.9238
G00 Z2.0000
G00 X92.7067 Y-67.8700
G01 F60.00
G01 Z-0.0000
G01 F120.00
G01 X92.7259 Y-68.1146
G01 X92.7832 Y-68.3531
G01 X92.8771 Y-68.5797
G01 X93.0052 Y-68.7889
G01 X93.1646 Y-68.9754
G01 X93.3511 Y-69.1348
G01 X93.5603 Y-69.2629
G01 X93.7869 Y-69.3568
G01 X94.0159 Y-69.4118
G01 X94.0254 Y-69.4141
G01 X94.2700 Y-69.4333
G01 X94.5146 Y-69.4141
G01 X94.7531 Y-69.3568
G01 X94.9797 Y-69.2629
G01 X95.1889 Y-69.1348
G01 X95.3754 Y-68.9754
G01 X95.5348 Y-68.7889
G01 X95.6629 Y-68.5797
G01 X95.7568 Y-68.3531
G01 X95.8141 Y-68.1146
G01 X95.8333 Y-67.8700
G01 X95.8141 Y-67.6254
G01 X95.7973 Y-67.5555
G01 X95.7568 Y-67.3869
G01 X95.6629 Y-67.1603
G01 X95.5348 Y-66.9511
G01 X95.3754 Y-66.7646
G01 X95.1889 Y-66.6052
G01 X94.9797 Y-66.4771
G01 X94.7531 Y-66.3832
G01 X94.5241 Y-66.3282
G01 X94.5146 Y-66.3259
G01 X94.2700 Y-66.3067
G01 X94.0254 Y-66.3259
G01 X93.7869 Y-66.3832
G01 X93.5603 Y-66.4771
G01 X93.3511 Y-66.6052
G01 X93.1646 Y-66.7646
G01 X93.0052 Y-66.9511
G01 X92.8771 Y-67.1603
G01 X92.7832 Y-67.3869
G01 X92.7259 Y-67.6254
G01 X92.7067 Y-67.8700
G00 Z2.0000
G00 X92.7970 Y-67.8700
G01 F60.00
G01 Z-0.0000
G01 F120.00
G01 X92.8151 Y-68.1004
G01 X92.8691 Y-68.3252
G01 X92.9575 Y-68.5387
G01 X93.0783 Y-68.7358
G01 X93.2284 Y-68.9116
G01 X93.4042 Y-69.0617
G01 X93.6013 Y-69.1825
G01 X93.8148 Y-69.2709
G01 X94.0369 Y-69.3243
G01 X94.0396 Y-69.3249
G01 X94.2700 Y-69.3430
G01 X94.5004 Y-69.3249
G01 X94.7252 Y-69.2709
G01 X94.9387 Y-69.1825
G01 X95.1358 Y-69.0617
G01 X95.3116 Y-68.9116
G01 X95.4617 Y-68.7358
G01 X95.5825 Y-68.5387
G01 X95.6709 Y-68.3252
G01 X95.7249 Y-68.1004
